| Management number | 218586979 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 218586979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 12 inch |
|---|---|
| Color | 15 Colors RGB |
| Voltage | 24 Volts |
| Set Name | 15 colors, 4 modes |
| Bulb Base | E26 |
| Room Type | Dining Room, Game Room, Kids Room, Kitchen, Living Room |
| Brand Name | Haigvel |
| Efficiency | Highly Efficient |
| Model Name | Under cabinet lighting |
| Style Name | Plug in Corded Light |
| Unit Count | 1.0 Count |
| Light Color | Warm White, Natural White, Cold White, Red, Green, Blue |
| Shade Color | Silver |
| Finish Types | Brushed |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Haigvel |
| Model Number | 8152 |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene, Aluminum |
| Control Method | Remote, Touch |
| Shade Material | Aluminum |
| Lighting Method | Adjustable |
| Number of Items | 3 |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Remote Control |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1200 |
| Manufacturer Part Number | 8152-3pack |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 11.5"L x 1.65"W x 0.39"H |
| Specific Uses For Product | Cabinet |
| Manufacturer Warranty Description | Limited. |
| Other Special Features of the Product | Color Changing, Dimmable, Timer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form