| Management number | 219118027 | Release Date | 2026/05/03 | List Price | US$9.98 | Model Number | 219118027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 872716005071 |
|---|---|
| Color | Yellow |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Tight |
| Brand Name | NXT NXTRND |
| Sport Type | Skiing |
| Style Name | Balaclava |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Manufacturer | NXTRND |
| Style Number | 872716005071 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | exercise |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 872716005071 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form