| Management number | 220907003 | Release Date | 2026/05/03 | List Price | US$19.17 | Model Number | 220907003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Tommy Hilfiger Women's Sportswear Bottoms is a Solid Hampton fit ponte pants



| UPC | 196701642400 |
|---|---|
| Color | Sky Captain |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Tommy Hilfiger |
| Model Name | Fit Solid Hampton Sportswear Bottoms |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Fit Solid Hampton Sportswear Bottoms |
| Unit Count | 1 Count |
| Fabric Type | 69% Viscose, 27% Nylon, 4% Spandex |
| Manufacturer | Tommy Hilfiger |
| Style Number | J3XKX678-SYZ-18 |
| Material Type | Nylon Blend |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Zipper and button closure, Zipper and button closure |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | J3XKX678 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form