| Management number | 223762830 | Release Date | 2026/05/09 | List Price | US$560.00 | Model Number | 223762830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BXJ8PGWQ |
|---|---|
| Size | 6PC - Sofa+Loveseat |
| Color | Mixed Grey/Grey |
| Shape | U-Shaped |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armrest |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | High Back |
| Brand Name | Rilyson |
| Seat Depth | 24.4 inches |
| Style Name | Modern |
| Unit Count | 3.0 Count |
| Form Factor | Sectional |
| Is Foldable | No |
| Item Weight | 60 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | Rilyson |
| Fill Material | Synthetic |
| Material Type | Iron, Rattan |
| Seat Material | Polyethylene (PE) |
| Is Customizable | No |
| Item Dimensions | 31 x 35 x 35 inches |
| Required Assembly | Yes |
| Additional Features | Reclining |
| Frame Material Type | Alloy Steel |
| Included Components | Sofa, Loveseat, Armrest Chairs, Ottomans |
| Chair Backrest Width | 30 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 35"D x 31"W x 35"H |
| Product Care Instructions | RV, Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 700 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form