| Management number | 215721462 | Release Date | 2026/04/12 | List Price | US$14.28 | Model Number | 215721462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 891663002254 |
|---|---|
| Flavor | Cherry |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Liquid |
| Brand Name | Mineralife |
| Unit Count | 16.00 Fluid Ounces |
| Dosage Form | 1 Tablespoon |
| Manufacturer | Mineralife Nutraceuticals, LLC |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 6 inches |
| Number of Items | 100 |
| Product Benefits | Fill Nutritional Gaps |
| Material Features | Vegetarian |
| Material Type Free | BPA Free, GMO Free, Gluten Free, Magnesium Stearate Free |
| Special Ingredients | 10 Species of seaweed and sea vegetables, Aloe vera juice, Wild cherries, Honey, Eleuthero, CHD-FA Fulvic Acid |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Manufacturer Part Number | 225 |
| Specific Uses For Product | Whole food nutrition for the whole family |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form