| Management number | 223257573 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223257573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A sport-chic loafer with a substantial lug sole and an amazingly comfortable feel. Crinkle patent upper, fabric, or faux leather upper partially made from recycled materials. Eco-conscious linings with soft + sustainable comfort. Extra cushioning with a cupped footbed and flexible fit for all-day wear. Slip-on fit for easy on/off. Round toe. Penny keeper strap. 1.57 inch platform heel with lug sole.
| UPC | 017121638616 |
|---|---|
| ASIN | B08F7Q1J15 |
| Brand | Franco Sarto |
| Color | Black Crinkle |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Platform Heel |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Balin Lug Sole Chunky Loafer |
| Sport Type | Loafers |
| Strap Type | Leather" or "Faux Leather |
| Style Name | Balin Lug Sole Chunky Loafer |
| Closure Type | Pull-On |
| Manufacturer | Franco Sarto |
| Style Number | H4531S1 |
| Occasion Type | Casual |
| Sole Material | Synthetic |
| Item Type Name | Loafer |
| Outer Material | Faux Leather |
| Insole Material | Faux Leather |
| Material Fabric | Faux Leather |
| Platform Height | 1.33 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Yes, with unspecified material |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | Good fit to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | H4531S1-001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form